Formula
stone = kg ÷ 6.35029318
KG to Stone table
| Kilogram (kg) | Stone (st) |
|---|---|
| 1 | 0.157473 |
| 2 | 0.314946 |
| 3 | 0.472419 |
| 4 | 0.629892 |
| 5 | 0.787365 |
| 6 | 0.944838 |
| 7 | 1.10231 |
| 8 | 1.25978 |
| 9 | 1.41726 |
| 10 | 1.57473 |
| 15 | 2.3621 |
| 20 | 3.14946 |
| 25 | 3.93683 |
| 30 | 4.72419 |
| 40 | 6.29892 |
| 50 | 7.87365 |
| 75 | 11.8105 |
| 100 | 15.7473 |
About the units
- Kilogram
- The kilogram is the SI base unit of mass, defined through the Planck constant. It is used for body weight and groceries in most countries.
- Stone
- A stone is 14 pounds, or exactly 6.35029318 kilograms. It is still widely used for body weight in the UK and Ireland.